Joe Miller
Joseph Anthony Miller
Born: October 6, 1900
Morrisburg, ON Canada
Deceased: August 12, 1963
Position: G
Height: 5'9"
Weight: 170
Shoot/Catch: Left
Career: 1927-1930
Minor league statistics
Joe Miller compiled a career record of 24 wins, 87 losses and 16 ties with a goals against average of 2.92 in his career with the New York Americans, New York Rangers, Pittsburgh Pirates and Philadelphia Quakers. He began playing during the 1927 season and last took the ice during the 1930 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1927-28 | NHL | New York Americans | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1928-29 | NHL | Pittsburgh Pirates | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1929-30 | NHL | Pittsburgh Pirates | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1930-31 | NHL | Philadelphia Quakers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1927-28 | NHL | New York Americans | 28 | 1721 | 8 | 16 | 4 | 0 | 5 | 77 | 2.68 | 0 | ||
1928-29 | NHL | Pittsburgh Pirates | 44 | 2780 | 9 | 27 | 8 | 0 | 11 | 80 | 1.73 | 0 | ||
1929-30 | NHL | Pittsburgh Pirates | 43 | 2630 | 5 | 35 | 3 | 0 | 0 | 179 | 4.08 | 0 | ||
1930-31 | NHL | Philadelphia Quakers | 12 | 740 | 2 | 9 | 1 | 0 | 0 | 47 | 3.81 | 0 | ||
Totals | 127 | 7871 | 24 | 87 | 16 | 0 | 16 | 383 | 2.92 | 383 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1927-28 | NHL | New York Rangers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1927-28 | NHL | New York Rangers | 3 | 180 | 2 | 1 | 0 | 0 | 1 | 3 | 1.00 | 0 | ||
Totals | 3 | 180 | 2 | 1 | 0 | 0 | 1 | 3 | 1.00 | 3 | 0 | .000 |